Radial Grinding: Capabilities
Grind, Chrome and Final Grind
I.D. GRINDING: | 42” O.D. X 30” DEEP SPRINGFIELD VERTICAL, HEALD, CINCINNATI & KELLENBERGERS |
|
O.D. GRINDING: | 20” O.D. X 140” LONG BETWEEN CENTERS 36” O.D. X 30” DEEP |
|
JIG GRINDING: | #3 MOORE JIG GRINDERS (2 each) • WORK ENVELOPE – 24” x 28” X 12” TALL • HOLE SIZE – .050” – 6.00” X 2” – 3” DEEP (DEPENDS ON SIZE) • ONE DAY TURNAROUND AVAILABLE |
|
CENTERLESS GRINDING: | THRU FEED – .060” O.D. TO 5” O.D. X 14’ LONG INFEED – .060” O.D. TO 4” O.D. X 8” LONG WEIGHT LIMIT – 200 LBS. PER PIECE |
|
STRAIGHTENING: | EITEL 44 TON PRESS BETWEEN CENTERS OR ON DIAMETERS BAR STOCK, LEAD SCREWS AND MULTIPLE DIAMETER PARTS HYDRAULIC CYLINDER RODS |
|
HONING: | I.D. SIZE RANGE – .070” TO 10” LENGTH RANGE – UP TO 18” |
|
BLANCHARD GRINDING: | 42” TABLE, 46” SWING – MARPOSS SIZE GAGING HEIGHT OF PART – 22” ONE MACHINE NEW FROM BLANCHARD – 1999 ONE MACHINE NEW – 2008 |
|
SURFACE GRINDING: | TABLE SIZE – 16” X 32” – OKAMOTO | |
WELDING REPAIR: | WELD – GRIND REPAIR | |
CHROME REPAIR: | GRIND – CHROME – GRIND REPAIR | |
CYLINDRICAL POLISHING: | 1” O.D. TO 6” O.D. | |
BROKEN BOLTS OR TAPS: | EDM REMOVAL | |
OTHER SERVICES: | • REGRINDING DEAD AND LIVE CENTERS • TEMPERATURE CONTROLLED Q.C. ROOM • PICK UP AND DELIVERY AVAILABLE • SANDBLAST TO REMOVE HEAT TREAT SCALE BEFORE GRINDING |
FOR ADDITIONAL INFORMATION CALL SUE MARZANO OR DAVID HARNER at 330-733-1098
Email SUE MARZANO Email DAVID HARNER